VehiclesUpdated yesterday

Nissan Rogue

Usual asking price by year on Marketplace in the United States

Usually about, by year$2,200 to $34,400

The most listed year, the 2023, usually asks about $20,000. The newest, a 2027, usually asks about $34,400.

  • 20 of 20 years with a price
  • 5,000+ listings in the last 30 days
  • Updated yesterday
By year

What each Nissan Rogue year asks.

Half of each year's listings ask less than its usual price, and half ask more. Open a year for its cities and a price alert.

Nissan Rogue usual asking price by year, United States
Year
2027 $34,400 $32,100 to $36,000 20+
2026 $30,800 $27,300 to $34,000 300+
2025 $22,000 $19,800 to $25,000 300+
2024 $19,600 $18,000 to $22,000 300+
2023 $20,000 $17,300 to $22,200 300+
2022 $18,000 $15,700 to $19,900 100+
2021 $16,300 $12,900 to $18,600 300+
2020 $10,500 $8,000 to $14,000 300+
2019 $8,000 $6,500 to $11,000 300+
2018 $7,600 $5,500 to $9,800 300+
2017 $7,500 $6,200 to $10,000 300+
2016 $6,500 $5,000 to $8,300 300+
2015 $5,800 $4,500 to $7,000 300+
2014 $5,000 $3,900 to $6,200 200+
2013 $4,300 $3,200 to $5,500 200+
2012 $3,700 $2,800 to $4,800 200+
2011 $3,400 $2,500 to $4,400 100+
2010 $3,000 $2,300 to $3,900 100+
2009 $3,000 $2,000 to $3,800 20+
2008 $2,200 $1,700 to $3,700 20+
New listings

Nissan Rogues just listed.

The newest Nissan Rogue listings we checked in the United States, as posted. Each opens on Marketplace.

Questions

Nissan Rogue prices, answered.

Something else on your mind? Write to support@crawlbench.com and a real person will answer.

Method

How we work out these numbers.

This page is every Nissan Rogue listed on Marketplace in the United States, any trim, one row per year. Updated yesterday.

How Market prices work

Price alerts

Get an alert
for every new listing that fits.

Set the years and your price for a Nissan Rogue. We check every new listing against similar cars and tell you when one asks less.

Free for 24 hours. No credit card.