VehiclesUpdated yesterday

Ford Mustang

Usual asking price by year on Marketplace in the United States

Usually about, by year$4,400 to $48,600

The most listed year, the 2024, usually asks about $42,900. The newest, a 2026, usually asks about $48,600.

  • 44 of 44 years with a price
  • 5,000+ listings in the last 30 days
  • Updated yesterday
By year

What each Ford Mustang year asks.

Half of each year's listings ask less than its usual price, and half ask more. Open a year for its cities and a price alert.

Ford Mustang usual asking price by year, United States
Year
2026 $48,600 $36,200 to $109,300 200+
2025 $37,900 $31,000 to $49,700 200+
2024 $42,900 $30,600 to $47,000 300+
2023 $27,200 $24,400 to $35,700 100+
2022 $24,500 $21,200 to $36,700 100+
2021 $24,800 $20,000 to $33,000 100+
2020 $22,600 $16,000 to $30,600 200+
2019 $20,000 $15,600 to $26,500 300+
2018 $18,000 $13,500 to $27,000 200+
2017 $16,000 $11,900 to $23,000 300+
2016 $13,000 $10,000 to $18,900 300+
2015 $13,000 $9,400 to $19,500 300+
2014 $8,900 $6,900 to $12,500 200+
2013 $9,000 $5,900 to $14,500 100+
2012 $7,900 $5,900 to $12,000 100+
2011 $7,300 $5,500 to $14,100 100+
2010 $7,000 $4,700 to $9,000 100+
2009 $6,200 $4,600 to $9,300 20+
2008 $7,900 $4,800 to $12,000 100+
2007 $6,500 $4,400 to $9,600 200+
2006 $6,300 $4,200 to $9,000 200+
2005 $6,500 $4,500 to $10,300 100+
2004 $5,500 $4,000 to $7,600 100+
2003 $6,500 $4,000 to $12,000 20+
2002 $4,700 $2,900 to $7,200 100+
2001 $6,000 $3,500 to $11,000 100+
2000 $5,500 $3,500 to $7,500 20+
1999 $6,000 $3,800 to $10,300 20+
1998 $4,900 $3,400 to $7,000 20+
1997 $4,400 $3,100 to $9,500 20+
1996 $5,800 $4,500 to $10,100 20+
1995 $5,700 $4,000 to $9,000 20+
1994 $6,000 $5,000 to $10,000 20+
1993 $12,000 $7,500 to $18,500 20+
1992 $12,000 $8,500 to $20,900 20+
1991 $9,800 $7,500 to $14,500 20+
1990 $8,300 $6,300 to $13,100 20+
1989 $8,500 $6,000 to $11,500 20+
1988 $7,000 $5,500 to $11,000 20+
1987 $12,500 $7,500 to $28,200 20+
1985 $9,900 $7,100 to $17,000 20+
1968 $15,000 $12,300 to $29,700 20+
1966 $18,000 $10,000 to $25,000 20+
1965 $22,500 $14,600 to $42,100 20+
New listings

Ford Mustangs just listed.

The newest Ford Mustang listings we checked in the United States, as posted. Each opens on Marketplace.

Questions

Ford Mustang prices, answered.

Something else on your mind? Write to support@crawlbench.com and a real person will answer.

Method

How we work out these numbers.

This page is every Ford Mustang listed on Marketplace in the United States, any trim, one row per year. Updated yesterday.

How Market prices work

Price alerts

Get an alert
for every new listing that fits.

Set the years and your price for a Ford Mustang. We check every new listing against similar cars and tell you when one asks less.

Free for 24 hours. No credit card.